Two annual pass prices
The America the Beautiful annual pass costs $80 for U.S. residents (proof of residency required) and $250 for non-residents. Both cover standard entrance fees for a private vehicle and its passengers.
Verify with NPS ↗2026 FEES · PASSES · FEE-FREE DAYS
Tap the parks on your trip. We compare gate fees with the $80 resident and $250 non-resident America the Beautiful pass — including the new $100 fee at 11 parks.
36 of 64 parks have a machine-readable private-vehicle fee in today’s NPS feed. Fill in or correct any fee from the official page.
| Park | Vehicle fee ($) | Official |
|---|---|---|
| Acadia National Park | Fees ↗ | |
| Arches National Park | Fees ↗ | |
| Badlands National Park | Fees ↗ | |
| Big Bend National Park | Fees ↗ | |
| Biscayne National Park | Fees ↗ | |
| Black Canyon of the Gunnison National Park | Fees ↗ | |
| Bryce Canyon National Park | Fees ↗ | |
| Canyonlands National Park | Fees ↗ | |
| Capitol Reef National Park | Fees ↗ | |
| Carlsbad Caverns National Park | Fees ↗ | |
| Channel Islands National Park | Fees ↗ | |
| Chiricahua National Park | Fees ↗ | |
| Congaree National Park | Fees ↗ | |
| Crater Lake National Park | Fees ↗ | |
| Cuyahoga Valley National Park | Fees ↗ | |
| Death Valley National Park | Fees ↗ | |
| Denali National Park & Preserve | Fees ↗ | |
| Dry Tortugas National Park | Fees ↗ | |
| Everglades National Park | Fees ↗ | |
| Gates of the Arctic National Park & Preserve | Fees ↗ | |
| Gateway Arch National Park | Fees ↗ | |
| Glacier Bay National Park & Preserve | Fees ↗ | |
| Glacier National Park | Fees ↗ | |
| Grand Canyon National Park | Fees ↗ | |
| Grand Teton National Park | Fees ↗ | |
| Great Basin National Park | Fees ↗ | |
| Great Sand Dunes National Park & Preserve | Fees ↗ | |
| Great Smoky Mountains National Park | Fees ↗ | |
| Guadalupe Mountains National Park | Fees ↗ | |
| Haleakalā National Park | Fees ↗ | |
| Hawaiʻi Volcanoes National Park | Fees ↗ | |
| Hot Springs National Park | Fees ↗ | |
| Indiana Dunes National Park | Fees ↗ | |
| Isle Royale National Park | Fees ↗ | |
| Joshua Tree National Park | Fees ↗ | |
| Katmai National Park & Preserve | Fees ↗ | |
| Kenai Fjords National Park | Fees ↗ | |
| Kings Canyon National Park | Fees ↗ | |
| Kobuk Valley National Park | Fees ↗ | |
| Lake Clark National Park & Preserve | Fees ↗ | |
| Lassen Volcanic National Park | Fees ↗ | |
| Mammoth Cave National Park | Fees ↗ | |
| Mesa Verde National Park | Fees ↗ | |
| Mount Rainier National Park | Fees ↗ | |
| National Park of American Samoa | Fees ↗ | |
| New River Gorge National Park & Preserve | Fees ↗ | |
| North Cascades National Park | Fees ↗ | |
| Olympic National Park | Fees ↗ | |
| Petrified Forest National Park | Fees ↗ | |
| Pinnacles National Park | Fees ↗ | |
| Redwood National and State Parks | Fees ↗ | |
| Rocky Mountain National Park | Fees ↗ | |
| Saguaro National Park | Fees ↗ | |
| Sequoia National Park | Fees ↗ | |
| Shenandoah National Park | Fees ↗ | |
| Theodore Roosevelt National Park | Fees ↗ | |
| Virgin Islands National Park | Fees ↗ | |
| Voyageurs National Park | Fees ↗ | |
| White Sands National Park | Fees ↗ | |
| Wind Cave National Park | Fees ↗ | |
| Wrangell–St. Elias National Park & Preserve | Fees ↗ | |
| Yellowstone National Park | Fees ↗ | |
| Yosemite National Park | Fees ↗ | |
| Zion National Park | Fees ↗ |
THE 2026 RULES IN PLAIN LANGUAGE
The America the Beautiful annual pass costs $80 for U.S. residents (proof of residency required) and $250 for non-residents. Both cover standard entrance fees for a private vehicle and its passengers.
Verify with NPS ↗Non-U.S. residents aged 16 and older pay $100 per person on top of the entrance fee at: Acadia, Bryce Canyon, Everglades, Glacier, Grand Canyon, Grand Teton, Kings Canyon, Rocky Mountain, Sequoia, Yellowstone, Yosemite, Zion. A valid annual pass covers it for the vehicle’s passengers.
Verify with NPS ↗In 2026 the entrance-fee waiver applies to U.S. residents only. Non-residents still pay the entrance fee and any nonresident fee.
Verify with NPS ↗Camping, tours, timed-entry or vehicle reservation fees, and concession services are separate. Check each park’s reservation requirements before you go.
Verify with NPS ↗Rules reviewed Nov 5, 2026 against nps.gov. Fees come from the NPS API at page load; the official park fees page is authoritative. ParkVisitCheck is not affiliated with NPS.